SCHEDULE
FRIDAY - 01. AUGUST 2025
Time | Event | Place |
---|---|---|
12:00 - 19:00 hrs. | Distribution of starting documents | Registration |
12:00 - 19:00 hrs. | Sport EXPO | Event area |
12:00 - 19:00 hrs. | Registration for | Registration |
17:00 hrs. | Reception of the athletes & guests | Rudehalle |
17:00 - 20:00 hrs. | Pasta-Party | Rudehalle |
19:00 - 20:00 hrs. | Last Information & FAQs | Rudehalle |
Die vorläufige Wettkampfbesprechung ist online hier abrufbar.
SATURDAY - 02. AUGUST 2025
Tim | Event | Place |
---|---|---|
10:00 - 18:00 hrs. | Distribution of starting documents | Registration |
10:00 - 18:00 hrs. | Sport EXPO | Event area |
10:00 - 14:30 hrs. | Registration for Quellental Charity Run | Registration |
12:00 - 15:00 hrs. | more information hier | |
14:30 - 18:00 hrs. | Bike Check-In | Transition Zone |
14:30 - 18:00 hrs. | Bag drop off | Transition Zone |
17:00 hrs. | more information hier |
SUNDAY - 03. AUGUST 2025
Tim | Event | Place |
---|---|---|
10:00 - 18:00 hrs. | Sport EXPO | Event area |
ab ca. 21:00 hrs. | Finish-Line-Party | Finish |
22:00 hrs. | Firework | Beach Glücksburg |
Long Distance
Tim | Event | Place |
---|---|---|
05:00 - 06:30 hrs. | Transition Zone open | Transition Zone |
06:20 - 06:30 hrs. | Swim-in | Beach Glücksburg |
06:45 hrs. | Start Single | Beach Glücksburg |
06:55 hrs. | Start Relay | Beach Glücksburg |
15:00 - 15:45 hrs. | Finish 1. Place | Finish |
afterwards | Flowers Ceremony | Starcar Stage |
22:30 hrs. | Bike Check-out - Transition Zone closed | Transition Zone |
21:55 hrs. | Finish closed | Finish |
Middle Distance
Time | Event | Place |
---|---|---|
07:30 - 09:30 hrs. | Transition Zone open | Transition Zone |
08:45 - 09:00 hrs. | Swim-in | Beach Glücksburg |
09:15 hrs. | Start Single - Block 1 | Beach Glücksburg |
09:25 hrs. | Start Single - Block 2 | Beach Glücksburg |
09:35 hrs. | Start Single - Block 3 | Beach Glücksburg |
09:45 hrs. | Start Single - Block 4 | Beach Glücksburg |
09:55 hrs. | Start Relay | Beach Glücksburg |
13:00 - 13:30 hrs. | FInish 1. Place | Finish |
afterwards | Flowers Ceremony | Starcar Stage |
19:30 hrs. | Finish closed | Finish |
22:30 hrs. | Bike Check-out - Transition Zone closed | Transition Zone |